
Chartblue Top 50
Chart for the week of Monday, August 13, 2007
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 3 | 1 | Kelly Clarkson | Never Again |
| 1 | 1 | 2 | Rihanna ft. Jay Z | Umbrella |
| 3 | 4 | 3 | Justim Timberlake | Summer Love |
| 4 | 7 | 4 | All American Rejects | Dance Inside |
| 5 | 8 | 5 | Alexz Johnson | Let Me Fall |
| 2 | 2 | 6 | Christina Aguilera | Candyman |
| 7 | 9 | 7 | Billy Klippert | Going Under |
| 1 | 5 | 8 | Maroon 5 | Makes Me Wonder |
| 9 | 12 | 9 | Daughtry | It's Not Over |
| 4 | 6 | 10 | Ne-Yo | Because Of You |
| 11 | 16 | 11 | Good Charlotte | Dance Floor Anthem |
| 12 | 15 | 12 | Daughtry | It's Not Over |
| 1 | 10 | 13 | Avril Lavigne | When You're Gone |
| 9 | 11 | 14 | Ashley Tisdale | Headstrong |
| 12 | 14 | 15 | Five For Fighting | The Riddle |
| 16 | 17 | 16 | Shaye | You're Not Alone |
| 1 | 15 | 17 | Fergie | Big Girls Don't Cry |
| 3 | 18 | 18 | Gwen Stefani | 4 In The Morning |
| 2 | 19 | 19 | Katherine McPhee | Over It |
| 5 | 13 | 20 | Evanescence | Call Me When You're Sober |
| 21 | 22 | 21 | Elliott Yamin | Wait For You |
| 22 | 23 | 22 | Gym Class Heroes | Clothes Off |
| 23 | 28 | 23 | Nelly Furtado | Do It |
| 11 | 20 | 24 | Faber Drive | Second Chance |
| 7 | 21 | 25 | Fall Out Boy | Thanks For The Memories |
| 4 | 25 | 26 | Red Jumpsuit Apparatus | Face Down |
| 27 | 31 | 27 | Kelly Clarkson | Sober |
| 1 | 26 | 28 | Pink | U + Ur Hand |
| 8 | 24 | 29 | Marianna's Trench | Shaketramp |
| 2 | 27 | 30 | Nelly Furtado | All Good Things |
| 31 | 33 | 31 | Mat Kearney | Undeniable |
| 3 | 30 | 32 | The Fray | How To Save a Life |
| 33 | 38 | 33 | The Last Goodnight | Pictures of You |
| 16 | 29 | 34 | Saving Jane | Girl Next Door |
| 35 | 37 | 35 | Joss Stone | Tell Me What We're Going To Do |
| 7 | 32 | 36 | The Veronicas | Everything I'm Not |
| 26 | 39 | 37 | Quietdrive | Time After Time |
| 10 | 34 | 38 | Plain White T's | Hey There Delilah |
| 39 | 43 | 39 | Faber Drive | Tongue Tied |
| 21 | 36 | 40 | Vanessa Hudgens | Drive |
| 31 | 35 | 41 | Hellogoodbye | All of Your Love |
| 42 | 45 | 42 | Low Level Flight | Change For Me |
| 1 | 41 | 43 | Carrie Underwood | Before He Cheats |
| 44 | 46 | 44 | LeAnn Rimes | Nothing Better To Do |
| 36 | 40 | 45 | Stacie Orrico | Take Me Away |
| 46 | 50 | 46 | Aly & AJ | Potential Break-up Song |
| 47 | 48 | 47 | Timbaland | The Way I Are |
| DEBUT | DEBUT | 48 | James Blunt | 1973 |
| 1 | 49 | 49 | Eva Avila | Fallin' For You |
| DEBUT | DEBUT | 50 | Big & Rich | Lost In This Moment |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! The title this week belongs to Aly & AJ and their new hit "Potential Break-up Song"! This dynamic twin duo is creating waves with their second studio album and this, it's first release!

This week's UK Park-and-Sell Hi-Riser belongs to the the single that climbed the highest number of spots on our chart, week over week.
The honour is split this week! Nelly Furtado's "Do It" and Last Goodnight's "Pictures Of You" both rose 5 spots. Nelly was doing it up to 23 from 28 and the Last Goodnight not having said bonsoir just yet moving from 38 to 33!

The Flick-Off Slider is the single that saw the greatest misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Evanescence's "Call Me When You're Sober". Apparently the phone's ringing, but it's the wrong number as this single is tanking quick!
The O Travel Top Debut is the song that entered the chart in the highest position this week, and the title goes to James Blunt, and his first release of his second album "1973".

The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Suzie McNeil - "Broken & Beautiful"
Finger Eleven - "Paralyzer" and
Nickleback - "Rockstar"