
Chartblue Top 50
Chart for the week of Monday, August 6, 2007
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Rihanna ft. Jay Z | Umbrella |
| 3 | 6 | 3 | Kelly Clarkson | Never Again |
| 4 | 5 | 4 | Justin Timberlake | Summer Love |
| 1 | 3 | 5 | Maroon 5 | Makes Me Wonder |
| 4 | 4 | 6 | Ne-Yo | Because of You |
| 7 | 10 | 7 | All American Rejects | Dance Inside |
| 7 | 7 | 8 | Alexz Johnson | Let Me Fall |
| 9 | 13 | 9 | Billy Klippert | Going Under |
| 1 | 8 | 10 | Avril Lavigne | When You're Gone |
| 9 | 9 | 11 | Ashley Tisdale | Headstrong |
| 12 | 15 | 12 | Daughtry | It's Not Over |
| 5 | 11 | 13 | Evanescence | Call Me When You're Sober |
| 12 | 12 | 14 | Five For Fighting | The Riddle |
| 1 | 14 | 15 | Fergie | Big Girls Don't Cry |
| 16 | 23 | 16 | Good Charlotte | Dance Floor Anthem |
| 17 | 18 | 17 | Shaye | You're Not Alone |
| 3 | 14 | 18 | Gwen Stefani | 4 In The Morning |
| 2 | 16 | 19 | Katherine McPhee | Over It |
| 11 | 17 | 20 | Faber Drive | Second Chance |
| 7 | 19 | 21 | Fall Out Boy | Thanks For The Memories |
| 22 | 26 | 22 | Elliott Yamin | Wait For You |
| 23 | 25 | 23 | Gym Class Heroes | Clothes Off |
| 8 | 20 | 24 | Marianna's Trench | Shaketramp |
| 4 | 21 | 25 | Red Jumpsuit Apparatus | Face Down |
| 1 | 22 | 26 | Pink | U + Ur Hand |
| 2 | 24 | 27 | Nelly Furtado | All Good Things |
| 28 | 30 | 28 | Nelly Furtado | Do It |
| 16 | 26 | 29 | Saving Jane | Girl Next Door |
| 3 | 27 | 30 | The Fray | How To Save A Life |
| 31 | 33 | 31 | Kelly Clarkson | Sober |
| 7 | 28 | 32 | The Veronicas | Everything I'm Not |
| 33 | 34 | 33 | Mat Kearney | Undeniable |
| 10 | 29 | 34 | Plain White T's | Hey There Delilah |
| 31 | 31 | 35 | Hellogoodbye | All Of Your Love |
| 21 | 32 | 36 | Vanessa Hudges | Drive |
| 37 | 41 | 37 | Joss Stone | Tell Me What We're Going To Do |
| 38 | 44 | 38 | The Last Goodnight | Pictures Of You |
| 26 | 35 | 39 | Quietdrive | Time After Time |
| 36 | 37 | 40 | Stacie Orrico | Take Me Away |
| 1 | 36 | 41 | Carrie Underwood | Before He Cheats |
| 5 | 40 | 42 | Suzie McNeil | Broken & Beautiful |
| 43 | 45 | 43 | Faber Drive | Tongue Tied |
| 9 | 38 | 44 | Finger Eleven | Paralyzer |
| DEBUT | DEBUT | 45 | Low Level Flight | Change For Me |
| 46 | 49 | 46 | LeAnn Rimes | Nothing Better To Do |
| 31 | 39 | 47 | Nickelback | Rockstar |
| DEBUT | DEBUT | 48 | Timbaland | The Way I Are |
| 1 | 43 | 49 | Eva Avila | Fallin' For You |
| DEBUT | DEBUT | 50 | Aly & AJ | Potential Break-up Song |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! The title this week belongs to Timbaland and his new hit "The Way I Are"! This musical genious who has worked with the likes of Kelly Clarkson and Madonna is wielding his musical magic to benefit his own cause.
This week's Wellesley Inns Hi-Riser belongs to the the single that climbed the highest number of spots on our chart, week over week.
The honour belongs to Good Charlotte! Their latest single "Dance Floor Anthem" has earned the honour this week, climbing 7 spots from 23 to 16! The crowds are digging Good Charlotte's "in the club" forget about the person you came with rock anthem!

The Kingston, Canada Slider is the single that saw the greatest misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Finger Eleven's "Paralyzer". This single is anything but paralyzed and dropped faster than any other single on the chart!
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Low Level Flight, and their freshman single "Change For Me". This one has popper up on the chart at the 45th position!

The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Bon Jovi - "You Want To Make a Memory" and
Rob Thomas - "Little Wonders"
Billy Talent - "Surrender" and
Serena Ryder - "Weak In The Knees"