
Chartblue Top 50
Chart for the week of Monday, March 27, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Carrie Underwood | Jesus Take The Wheel |
| 2 | 2 | 2 | Hedley | Trip |
| 3 | 3 | 3 | Linsday Lohan | Speak |
| 4 | 4 | 4 | Relient K | Who I Am Hates Who I've Been |
| 5 | 6 | 5 | Cascada | Everytime We Touch |
| 6 | 8 | 6 | Rex Goudie | Run |
| 7 | 9 | 7 | Jamie Foxx ft. Ludacris | Unpredictable |
| 8 | 11 | 8 | Melissa O'Neil | Let It Go |
| 1 | 5 | 9 | Sugababes | Ugly |
| 10 | 16 | 10 | Twista ft. Mariah Carey | So Lonely |
| 2 | 7 | 11 | Shakira | Don't Bother |
| 12 | 17 | 12 | Madonna | Sorry |
| 10 | 13 | 13 | Fall Out Boy | Dance Dance |
| 1 | 10 | 14 | Philosopher Kings | Building Castles In The Sand |
| 15 | 18 | 15 | Kelly Clarkson | Walk Away |
| 16 | 21 | 16 | James Blunt | Wisemen |
| 3 | 12 | 17 | Ashlee Simpson | L.O.V.E. |
| 18 | 24 | 18 | Metric | Combat Baby |
| 3 | 15 | 19 | Gwen Stefani | Luxurious |
| 1 | 19 | 20 | Coldplay | Talk |
| 21 | 26 | 21 | Pink | Stupid Girls |
| 21 | 22 | 22 | Ne-Yo | So Sick |
| 17 | 20 | 23 | Depeche Mode | Precious |
| 24 | 29 | 24 | Rihanna | S.O.S. |
| 10 | 23 | 25 | Santana ft. Steven Tyler | Just Feel Better |
| 26 | 31 | 26 | Rosette | Crushed |
| 4 | 25 | 27 | Melissa O'Neil | Alive |
| 27 | 30 | 28 | All American Rejects | Dirty Little Secret |
| 29 | 36 | 29 | Sheryl Crow | Always On Your Side |
| 30 | 40 | 30 | Jewel | Again And Again |
| 2 | 27 | 31 | Collective Soul | How Do You Love |
| 27 | 28 | 32 | Matthew Barber | Soft Ones |
| 33 | 38 | 33 | Howie Day | She Says |
| 7 | 32 | 34 | Madonna | Hung Up |
| 35 | 41 | 35 | The Veronicas | 4 Ever |
| 36 | 37 | 36 | Stabilo | Flawed Design |
| 20 | 33 | 37 | Pussycat Dolls | Stickwitu |
| 38 | 45 | 38 | City & Colour | Save Your Scissors |
| 23 | 34 | 39 | Alex Parks | Looking For Water |
| 40 | 44 | 40 | Teddy Geiger | For You I Will |
| DEBUT | DEBUT | 41 | Shakira ft. Wyclef Jean | Hips Don't Lie |
| 42 | 46 | 42 | Sugababes | Red Dress |
| DEBUT | DEBUT | 43 | Gwen Stefani | Crash |
| DEBUT | DEBUT | 44 | Hedley | 3,2,1 |
| 15 | 35 | 45 | Dannii Minogue | Perfection |
| 26 | 39 | 46 | A-Ha | Analogue |
| DEBUT | DEBUT | 47 | Melissa O'Neil | Speechless |
| 42 | 42 | 48 | Juelz Santana | Oh Yes |
| 49 | 50 | 49 | Shawn Mullins | Beautiful Wreck |
| 23 | 47 | 50 | Ashlee Simpson | Boyfriend |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! This week the honour belongs to latin sensation Shakira feature Wyclef Jean and their new single "Hips Don't Lie". Shakira has already seen success this year with her single, "Don't Bother" and ask any man, Shakira's hips don't lie, they are just smoking hot!
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour belongs to Jewel! Her latest single "Again And Again" has earned
the honour this week, climbing 10 spots from 40 to 30! This single keeps
winning accolades again and again, and marks the return of enchanting
songstress Jewel after a short hiatus from her last album. We eagerly await
what other singles will surface from this new release.
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Dannii Minogue's
"Perfection". It can't be a good sign to hold this honour for two
consecutive weeks running. Here to hoping Dannii can recover from
this blow... with her next single?
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Shakira featuring Wyclef Jean "Hips Don't Lie". They've performed this tune at multiple award shows and most recently on American Idol! This one is hot, and crash lands onto the chart at position 41.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Kanye West - "Gold Digger" and
Geri Halliwell - "Love Never Loved Me"