
Chartblue Top 50
Chart for the week of Monday, March 13, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Sugababes | Ugly |
| 2 | 5 | 2 | Hedley | Trip |
| 3 | 7 | 3 | Carrie Underwood | Jesus Take The Wheel |
| 2 | 2 | 4 | Shakira | Don't Bother |
| 5 | 8 | 5 | Lindsay Lohan | Speak |
| 3 | 3 | 6 | Ashlee Simpson | L.O.V.E. |
| 7 | 10 | 7 | Relient K | Who I Am Hates Who I've Been |
| 8 | 12 | 8 | Cascada | Everytime We Touch |
| 1 | 4 | 9 | Philosopher Kings | Building Castles In The Sand |
| 10 | 11 | 10 | Fall Out Boy | Dance Dance |
| 3 | 6 | 11 | Gwen Stefani | Luxurious |
| 12 | 17 | 12 | Rex Goudie | Run |
| 13 | 14 | 13 | Jamie Foxx ft. Ludacris | Unpredictable |
| 1 | 9 | 14 | Kelly Clarkson | Because Of You |
| 1 | 13 | 15 | Coldplay | Talk |
| 16 | 20 | 16 | Melissa O'Neil | Let It Go |
| 17 | 18 | 17 | Depence Mode | Precious |
| 4 | 16 | 18 | Melissa O'Neil | Alive |
| 19 | 22 | 19 | Madonna | Sorry |
| 20 | 23 | 20 | Twista ft. Mariah Carey | So Lonely |
| 10 | 15 | 21 | Santana ft. Steven Tyler | Just Feel Better |
| 21 | 21 | 22 | Ne-Yo | So Sick |
| 23 | 26 | 23 | Kelly Clarkson | Walk Away |
| 2 | 19 | 24 | Collective Soul | How Do You Love |
| 25 | 32 | 25 | James Blunt | Wisemen |
| 15 | 24 | 26 | Dannii Minogue | Perfection |
| 27 | 31 | 27 | Matthew Barber | Soft Ones |
| 23 | 27 | 28 | Alex Parks | Looking For Water |
| 29 | 33 | 29 | Pink | Stupid Girls |
| 7 | 28 | 30 | Madonna | Hung Up |
| 31 | 35 | 31 | Metric | Combat Baby |
| 32 | 34 | 32 | All American Rejects | Dirty Little Secret |
| 20 | 29 | 33 | Pussycat Dolls | Stickwitu |
| 26 | 29 | 34 | A-Ha | Analogue |
| 35 | 36 | 35 | Rihanna | S.O.S. |
| 11 | 25 | 36 | Kanye West | Gold Digger |
| 37 | 42 | 37 | Rosette | Crushed |
| 38 | 39 | 38 | Stabilo | Flawed Design |
| 39 | 41 | 39 | Sheryl Crow | Always On Your Side |
| 23 | 37 | 40 | Ashlee Simpson | Boyfriend |
| 41 | 44 | 41 | Howie Day | She Says |
| 42 | 43 | 42 | Juelz Santana | Oh Yes |
| 43 | 49 | 43 | Jewel | Again And Again |
| 28 | 38 | 44 | Prozzak | When I Think About You |
| 45 | 46 | 45 | Teddy Geiger | For You I Will |
| DEBUT | DEBUT | 46 | The Veronicas | 4Ever |
| 47 | 48 | 47 | City And Colour | Save Your Scissors |
| 26 | 45 | 48 | Geri Halliwell | Love Never Loved Me |
| 27 | 47 | 49 | Kathleen Edwards | In State |
| 15 | 50 | 50 | Natasha Bedingfield | Unwritten |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! The title this week belongs to hitmaker Jewel's new single "Again and Again". Just like the name of her new song suggests, this American singer manages to create single after single which sees great success! This woman has come a long way since living in the back of her station wagon, congratulations Jewel!
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour belongs to James Blunt! His newest single "Wisemen" has earned
the honour this week, climbing 7 spots from 32 to 25! Congratulations to
James, who seems to be unstoppable in 2005, and now 2006 in the music biz!
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Kanye West's "Gold Digger".
This single is digging it's way straight to the bottom of the chart.
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to The Veronica's, and the single "4 Ever". While The Veronica's were uncontested as the only debut this week, but that doesn't take anything away from how great this new single is!
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Black Eyed Peas - "My Humps"