
Chartblue Top 50
Chart for the week of Monday, March 6, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 2 | 1 | Sugababes | Ugly |
| 2 | 4 | 2 | Shakira | Don't Bother |
| 3 | 5 | 3 | Ashlee Simpson | L.O.V.E. |
| 1 | 1 | 4 | Philosopher Kings | Building Castles In The Sand |
| 5 | 7 | 5 | Hedley | Trip |
| 3 | 3 | 6 | Gwen Stefani | Luxurious |
| 7 | 12 | 7 | Carrie Underwood | Jesus Take The Wheel |
| 8 | 8 | 8 | Lindsay Lohan | Speak |
| 1 | 6 | 9 | Kelly Clarkson | Because Of You |
| 10 | 16 | 10 | Relient K | Who I Am Hates Who I've Been |
| 11 | 13 | 11 | Fall Out Boy | Dance Dance |
| 12 | 17 | 12 | Cascada | Everytime We Touch |
| 1 | 9 | 13 | Coldplay | Talk |
| 14 | 15 | 14 | Jamie Foxx ft. Ludacris | Unpredictable |
| 10 | 10 | 15 | Santana ft. Steven Tyler | Just Feel Better |
| 4 | 11 | 16 | Melissa O'Neil | Alive |
| 17 | 22 | 17 | Rex Goudie | Run |
| 18 | 19 | 18 | Depeche Mode | Precious |
| 2 | 14 | 19 | Collective Soul | How Do You Love |
| 20 | 30 | 20 | Melissa O'Neil | Let It Go |
| 21 | 21 | 21 | Ne-Yo | So Sick |
| 22 | 25 | 22 | Madonna | Sorry |
| 23 | 28 | 23 | Twista ft. Mariah Carey | So Lonely |
| 15 | 20 | 24 | Dannii Minogue | Perfection |
| 11 | 18 | 25 | Kanye West | Gold Digger |
| 26 | 33 | 26 | Kelly Clarkson | Walk Away |
| 23 | 23 | 27 | Alex Parks | Looking For Water |
| 7 | 24 | 28 | Madonna | Hung Up |
| 20 | 27 | 29 | Pussycat Dolls | Stickwitu |
| 26 | 37 | 29 | A-Ha | Analogue |
| 31 | 31 | 31 | Matthew Barber | Soft Ones |
| 32 | 36 | 32 | James Blunt | Wisemen |
| 33 | 39 | 33 | Pink | Stupid Girls |
| 34 | 37 | 34 | All American Rejects | Dirty Little Secret |
| 35 | 44 | 35 | Metric | Combat Baby |
| 36 | 45 | 36 | Rihanna | S.O.S. |
| 23 | 35 | 37 | Ashlee Simpson | Boyfriend |
| 28 | 34 | 38 | Prozzak | When I Think About You |
| 39 | 43 | 39 | Stabilo | Flawed Design |
| 18 | 32 | 40 | Alanis Morissette | Crazy |
| 41 | 44 | 41 | Sheryl Crow | Always On Your Side |
| 42 | 47 | 42 | Rosette | Crushed |
| 43 | 46 | 43 | Juelz Santana | Oh Yes |
| 44 | 48 | 44 | Howie Day | She Says |
| 26 | 38 | 45 | Geri Halliwell | Love Never Loved Me |
| 46 | 49 | 46 | Teddy Geiger | For You I Will |
| 27 | 41 | 47 | Kathleen Edwards | In State |
| DEBUT | DEBUT | 48 | City And Colour | Save Your Scissors |
| DEBUT | DEBUT | 49 | Jewel | Again and Again |
| 15 | 41 | 50 | Natasha Bedingfield | Unwritten |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! It was a difficult decision this week as the panel was split between two terrific songs, but the winner came out to be Rosette "Crushed". The beautiful melodic harmony and catchy lyrics will push this pop-hopper to the top!
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour belongs to Melissa O'Neil! Her single "Let It Go" has earned the
honour this week, climbing 10 spots from 30 to 20! Congratulations to
Melissa, whatever was holding her back certainly "let her go" this week!
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Alanis Morissette's "Crazy".
The Ottawa native fell 8 positions from 32 to 40. Call us crazy, but we
don't think it will be too much longer before Alanis' "Crazy" becomes
ChartBlue history!
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to City & Colour, and the latest single "Save Your Scissors". The single trumped Jewel's new cut to land the highest debut this week, opening things up in the 48th spot.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Hedley - "On My Own"