
Chartblue Top 50
Chart for the week of Monday, February 27, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Philosopher Kings | Building Castles In The Sand |
| 2 | 2 | 2 | Sugababes | Ugly |
| 3 | 4 | 3 | Gwen Stefani | Luxurious |
| 4 | 6 | 4 | Shakira | Don't Bother |
| 5 | 9 | 5 | Ashlee Simpson | L.O.V.E. |
| 1 | 3 | 6 | Kelly Clarkson | Because Of You |
| 7 | 10 | 7 | Hedley | Trip |
| 8 | 13 | 8 | Lindsay Lohan | Speak |
| 1 | 5 | 9 | Coldplay | Talk |
| 10 | 12 | 10 | Santana ft. Steven Tyler | Just Feel Better |
| 4 | 7 | 11 | Melissa O'Neil | Alive |
| 12 | 18 | 12 | Carrie Underwood | Jesus Take The Wheel |
| 13 | 14 | 13 | Fall Out Boy | Dance Dance |
| 2 | 8 | 14 | Collective Soul | How Do You Love |
| 15 | 16 | 15 | Jamie Foxx ft. Ludacris | Unpredictable |
| 16 | 20 | 16 | Relient K | Who I Am Hates Who I've Been |
| 17 | 19 | 17 | Cascada | Everytime We Touch |
| 11 | 11 | 18 | Kanye West | Gold Digger |
| 19 | 21 | 19 | Depeche Mode | Precious |
| 15 | 15 | 20 | Dannii Minogue | Perfection |
| 21 | 22 | 21 | Ne-Yo | So Sick |
| 22 | 25 | 22 | Rex Goudie | Run |
| 23 | 24 | 23 | Alex Parks | Looking For Water |
| 7 | 17 | 24 | Madonna | Hung Up |
| 25 | 29 | 25 | Madonna | Sorry |
| 26 | 26 | 26 | A-Ha | Analogue |
| 20 | 23 | 27 | Pussycat Dolls | Stickwitu |
| 28 | 31 | 28 | Twista ft. Mariah Carey | So Lonely |
| 26 | 26 | 29 | A-Ha | Analogue |
| 30 | 37 | 30 | Melissa O'Neil | Let It Go |
| 31 | 36 | 31 | Matthew Barber | Soft Ones |
| 18 | 30 | 32 | Alanis Morissette | Crazy |
| 33 | 41 | 33 | Kelly Clarkson | Walk Away |
| 28 | 28 | 34 | Prozzak | When I Think About You |
| 23 | 27 | 35 | Ashlee Simpson | Boyfriend |
| 36 | 40 | 36 | James Blunt | Wiseman |
| 37 | 39 | 37 | All American Rejects | Dirty Little Secret |
| 26 | 33 | 38 | Geri Halliwell | Love Never Loved Me |
| 39 | 43 | 39 | Pink | Stupid Girls |
| 40 | 44 | 40 | Metric | Combat Baby |
| 15 | 34 | 41 | Natasha Bedingfield | Unwritten |
| 27 | 32 | 42 | Kathleen Edwards | In State |
| 43 | 46 | 43 | Stabilo | Flawed Design |
| 44 | 48 | 44 | Sheryl Crow | Always On Your Side |
| DEBUT | DEBUT | 45 | Rihanna | S.O.S. |
| 46 | 47 | 46 | Juelz Santana | Oh Yes |
| DEBUT | DEBUT | 47 | Rosette | Crushed |
| DEBUT | DEBUT | 48 | Howie Day | She Says |
| DEBUT | DEBUT | 49 | Teddy Geiger | For You I Will |
| 44 | 49 | 50 | Hedley | On My Own |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! Rihanna's "S.O.S." is our prediction for the number one song in upcoming weeks! The only S.O.S. Rihanna is sending out is for fear of fire, because this single is hot!
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour this week belongs to Kelly Clarkson's "Walk Away". She is no
stranger to the Hi-Riser position and her latest single is the next hit off
her phenomenally successful Breakway album. Kelly is walking her way right
to the top!
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to "Boyfriend" by Ashlee
Simpson. Her boyfriend has taken a real beating this week falling 8
positions to 35.
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Rihanna's "S.O.S.". The tune is a double accolde this week as "S.O.S." is also this week's Pureology Sure Shot. Keep an eye out for this distress call, as it debuted at the highest position this week, 45.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Frankie J. - "More Than Words"
D.H.T. - "Listen To Your Heart"
and
Theory Of A Deadman - "Santa Monica"