
Chartblue Top 50
Chart for the week of Monday, February 20, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 2 | 1 | Philosopher Kings | Building Castles In The Sand |
| 2 | 5 | 2 | Sugababes | Ugly |
| 1 | 1 | 3 | Kelly Clarkson | Because of You |
| 4 | 7 | 4 | Gwen Stefani | Luxurious |
| 1 | 4 | 5 | Coldplay | Talk |
| 6 | 10 | 6 | Shakira | Don't Bother |
| 4 | 6 | 7 | Melissa O'Neil | Alive |
| 2 | 3 | 8 | Collective Soul | How Do You Love |
| 9 | 9 | 9 | Ashlee Simpson | L.O.V.E. |
| 10 | 12 | 10 | Hedley | Trip |
| 11 | 11 | 11 | Kanye West | Gold Digger |
| 12 | 14 | 12 | Santana ft. Steven Tyler | Just Feel Better |
| 13 | 15 | 13 | Lindsay Lohan | Speak |
| 14 | 17 | 14 | Fall Out Boy | Dance Dance |
| 15 | 16 | 15 | Dannii Minogue | Perfection |
| 16 | 18 | 16 | Jamie Foxx ft. Ludacris | Unpredictable |
| 7 | 13 | 17 | Madonna | Hung Up |
| 18 | 20 | 18 | Carrie Underwood | Jesus Take The Wheel |
| 19 | 21 | 19 | Cascada | Everytime We Touch |
| 20 | 27 | 20 | Relient K | Who I Am Hates Who I've Been |
| 21 | 22 | 21 | Depeche Mode | Precious |
| 22 | 25 | 22 | Ne-Yo | So Sick |
| 20 | 23 | 23 | Pussycat Dolls | Stickwitu |
| 18 | 30 | 24 | Alex Parks | Looking For Water |
| 25 | 33 | 25 | Rex Goudie | Run |
| 26 | 34 | 26 | A-Ha | Analogue |
| 23 | 26 | 27 | Ashlee Simpson | Boyfriend |
| 28 | 31 | 28 | Prozzak | When I Think About You |
| 29 | 42 | 29 | Madonna | Sorry |
| 18 | 24 | 30 | Alanis Morissette | Crazy |
| 31 | 36 | 31 | Twista ft. Mariah Carey | So Lonely |
| 27 | 32 | 32 | Kathleen Edwards | In State |
| 26 | 29 | 33 | Geri Halliwell | Love Never Loved Me |
| 15 | 28 | 34 | Natasha Bedingfield | Unwritten |
| 26 | 29 | 35 | Geri Halliwell | Love Never Loved Me |
| 36 | 37 | 36 | Matthew Barber | Soft One |
| 37 | 40 | 37 | Melissa O'Neil | Let It Go |
| 35 | 35 | 38 | Frankie J. | More Than Words |
| 39 | 40 | 39 | All American Rejects | Dirty Little Secret |
| 40 | 49 | 40 | James Blunt | Wiseman |
| 41 | 43 | 41 | Kelly Clarkson | Walk Away |
| 27 | 32 | 42 | Kathleen Edwards | In State |
| 43 | 46 | 43 | Pink | Stupid Girls |
| 44 | 47 | 44 | Metric | Combat Baby |
| 33 | 38 | 45 | D.H.T. | Listen To Your Heart |
| 46 | 50 | 46 | Stabilo | Flawed Design |
| DEBUT | DEBUT | 47 | Juelz Santana | Oh Yes |
| DEBUT | DEBUT | 48 | Sheryl Crow | Always On Your Side |
| 44 | 44 | 49 | Hedley | On My Own |
| 30 | 39 | 50 | Theory Of A Deadman | Santa Monica |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to the song that our panel of experts predicts will make it to the top of the charts! This week, the title belongs to Stabilo's single "Flawed Design". It's the second week on the charts for this tune, and it currently sits at 46, but dont let this slow start fool you, we predict this tune will make it big; there's nothing flawed about it!
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
Last week's Pureology Sure Shot is this week's Hi-Riser. Madonna's "Sorry"
is speeding up the charts and there is nothing to be sorry about!
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Theory of A Deadman's, "Santa
Monica". Maybe they should change their name to Theory Of A Dead Song?
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Juelz Santana's "Oh Yes". Juelz uses some great sampling techniques to re-work a motown classic into a new hip-hop track. While the song has been around in North America for some time, it has just begun to catch on in Europe and Asia, and had entered this week's chart at 47.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Akon - "Belly Dancer (Bonanza)"
and
T.A.T.U. - "All About Us"