
Chartblue Top 50
Chart for the week of Monday, February 13, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 2 | 1 | Kelly Clarkson | Because Of You |
| 2 | 4 | 2 | Philosopher Kings | Building Castles In The Sand |
| 2 | 3 | 3 | Collective Soul | How Do You Love |
| 1 | 1 | 4 | Coldplay | Talk |
| 5 | 9 | 5 | Sugababes | Ugly |
| 4 | 5 | 6 | Melissa O'Neil | Alive |
| 7 | 7 | 7 | Gwen Stefani | Luxurious |
| 3 | 6 | 8 | Goo Goo Dolls | Better Days |
| 9 | 10 | 9 | Ashlee Simpson | L.O.V.E. |
| 10 | 12 | 10 | Shakira | Don't Bother |
| 11 | 11 | 11 | Kanye West | Gold Digger |
| 12 | 13 | 12 | Hedley | Trip |
| 7 | 8 | 13 | Madonna | Hung Up |
| 14 | 15 | 14 | Santana ft. Steven Tyler | Just Feel Better |
| 15 | 16 | 15 | Lindsay Lohan | Speak |
| 16 | 17 | 16 | Dannii Minogue | Perfection |
| 17 | 20 | 17 | Fall Out Boy | Dance Dance |
| 18 | 25 | 18 | Jamie Foxx ft. Ludacris | Unpredictable |
| 8 | 14 | 19 | INXS | Pretty Vegas |
| 20 | 21 | 20 | Carrie Underwood | Jesus Take The Wheel |
| 21 | 24 | 21 | Cascada | Everytime We Touch |
| 22 | 22 | 22 | Depeche Mode | Precious |
| 20 | 23 | 23 | Pussycat Dolls | Stickwitu |
| 18 | 18 | 24 | Alanis Morissette | Crazy |
| 25 | 29 | 25 | Ne-Yo | So Sick |
| 23 | 26 | 26 | Ashlee Simpson | Boyfriend |
| 26 | 30 | 27 | Relient K | Who I Am Hates Who I've Been |
| 15 | 19 | 28 | Natasha Bedingfield | Unwritten |
| 26 | 27 | 29 | Geri Halliwell | Love Never Loved Me |
| 30 | 32 | 30 | Alex Parks | Looking For Water |
| 31 | 31 | 31 | Prozzak | When I Think About You |
| 27 | 28 | 32 | Kathleen Edwards | In State |
| 33 | 39 | 33 | Rex Goudie | Run |
| 33 | 33 | 34 | A-Ha | Analogue |
| 35 | 36 | 35 | Frankie J. | More Than Words |
| 36 | 42 | 36 | Twista ft. Mariah Carey | So Lonely |
| 37 | 38 | 37 | Matthew Barber | Soft One |
| 33 | 33 | 38 | D.H.T. | Listen To Your Heart |
| 30 | 34 | 39 | Theory of A Deadman | Santa Monica |
| 40 | 41 | 40 | All American Rejects | Dirty Little Secret |
| 41 | 45 | 41 | Melissa O'Neil | Let It Go |
| 42 | 46 | 42 | Madonna | Sorry |
| 43 | 50 | 43 | Kelly Clarkson | Walk Away |
| 44 | 44 | 44 | Hedley | On My Own |
| 40 | 40 | 45 | Akon | Belly Dancer (Bonanza) |
| 46 | 47 | 46 | Pink | Stupid Girls |
| DEBUT | DEBUT | 47 | Metric | Combat Baby |
| 48 | 48 | 48 | T.A.T.U. | All About Us |
| DEBUT | DEBUT | 49 | James Blunt | Wisemen |
| DEBUT | DEBUT | 50 | Stabilo | Flawed Design |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to The Queen of Music, Madonna. Her latest single, which was last weeks Fiesta Americana Hotels & Resorts Top Debut is this weeks sure shot. "Sorry" is tearing up the charts and is this weeks Pureology sure shot. No need to be sorry, because Madonna has her sights set on the top.
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour is shared this week, who says celebrities can't play well in the
sandbox together? The title is being shared by recent Grammy winner Kelly
Clarkson and her single "Walk Away" which debuted on the chart last week as
the latest single from her goliathly popular "Breakaway" album, and Jamie
Foxx & Ludacris' "Unpredictable". It's a race to the top, who will win?
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Natasha Bedingfield's
"Unwritten" single! Unfortunately, the fate of this single appears to be
written in the stars, and is heading straight for the bottom.
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Metric's "Combat Baby". This indy band which is a new entrant on our charts is the highest debut. Hopefully for the girls and boys at Metric, it will be a sign of things to come for their first single on the Chartblue Chart.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Kelly Clarkson - "Behind These Hazel Eyes"
and
Eminem "When I'm Gone"