
Chartblue Top 50
Chart for the week of Monday, February 6, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | 1 | 1 | Coldplay | Talk |
| 2 | 5 | 2 | Kelly Clarkson | Because Of You |
| 2 | 2 | 3 | Collective Soul | How Do You Love |
| 4 | 6 | 4 | Philosopher Kings | Building Castles In The Sand |
| 4 | 4 | 5 | Melissa O'Neil | Alive |
| 3 | 3 | 6 | Goo Goo Dolls | Better Days |
| 7 | 9 | 7 | Gwen Stefani | Luxurious |
| 7 | 7 | 8 | Madonna | Hung Up |
| 9 | 12 | 9 | Sugababes | Ugly |
| 10 | 10 | 10 | Ashlee Simpson | L.O.V.E. |
| 11 | 13 | 11 | Kanye West | Gold Digger |
| 12 | 14 | 12 | Shakira | Don't Bother |
| 13 | 16 | 13 | Hedley | Trip |
| 8 | 8 | 14 | INXS | Pretty Vegas |
| 15 | 18 | 15 | Santana ft. Steven Tyler | Just Feel Better |
| 16 | 17 | 16 | Lindsay Lohan | Speak |
| 17 | 21 | 17 | Dannii Minogue | Perfection |
| 18 | 19 | 18 | Alanis Morissette | Crazy |
| 15 | 15 | 19 | Natasha Bedingfield | Unwritten |
| 20 | 22 | 20 | Fall Out Boy | Dance Dance |
| 21 | 24 | 21 | Carrie Underwood | Jesus Take The Wheel |
| 22 | 25 | 22 | Depeche Mode | Precious |
| 20 | 20 | 23 | Pussycat Dolls | Stickwitu |
| 24 | 29 | 24 | Cascada | Everytime We Touch |
| 25 | 28 | 25 | Jamie Foxx ft. Ludacris | Unpredictable |
| 23 | 23 | 26 | Ashlee Simpson | Boyfriend |
| 26 | 26 | 27 | Geri Halliwell | Love Never Loved Me |
| 27 | 27 | 28 | Kathleen Edwards | In State |
| 29 | 31 | 29 | Ne-Yo | So Sick |
| 30 | 37 | 30 | Relient K | Who I Am Hates Who I've Been |
| 31 | 32 | 31 | Prozzak | When I Think About You |
| 32 | 34 | 32 | Alex Parks | Looking For Water |
| 33 | 33 | 33 | D.H.T. | Listen To Your Heart |
| 30 | 30 | 34 | Theory Of A Deadman | Santa Monica |
| 35 | 38 | 35 | A-Ha | Analogue |
| 36 | 39 | 36 | Frankie J. | More Than Words |
| 35 | 35 | 37 | Mariah Carey | Don't Forget About Us |
| 38 | 41 | 38 | Matthew Barber | Soft One |
| 39 | 42 | 39 | Rex Goudie | Run |
| 40 | 40 | 40 | Akon | Belly Dancer (Bonanza) |
| 41 | 46 | 41 | All American Rejects | Dirty Little Secret |
| 42 | 48 | 42 | Twista ft. Mariah Carey | So Lonely |
| 36 | 36 | 43 | Eminem | When I'm Gone |
| 44 | 44 | 44 | Hedley | On My Own |
| 45 | 47 | 45 | Melissa O'Neil | Let It Go |
| DEBUT | DEBUT | 46 | Madonna | Sorry |
| DEBUT | DEBUT | 47 | Pink | Stupid Girls |
| 43 | 43 | 48 | Kelly Clarkson | Behind These Hazel Eyes |
| 49 | 50 | 49 | T.A.T.U. | All About Us |
| DEBUT | DEBUT | 50 | Kelly Clarkson | Walk Away |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to Canada newcomer Rex Goudie. This singing freshman from Newfoundland province has been turning heads in Asia and home Canada. "Run" has been on our chart for two weeks now and has finally caught our eye. Chartblue music experts are predicting bigger and better things for this single, which will likely be seen running the top of the chart in the weeks ahead. Mr. Goudie (pronounced GOW-DEE) was runner-up to another Canadian who is no stranger to our charts, Melissa O'Neil, in a nationwide singing competition, but has still made quite the name for himself.
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour belongs to Relient K for the second week in a row! Their single
"Who I Am Hates Who I've Been" has had the Wellesley Inns honour for the
second time after climbing 7 spots from 37 to 30 this week, superceding the
5 spot jump from last week. Congratulations to the boys at Relient K, the
fans love who you guys are!
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Eminem's "When I'm Gone". The
Detroit native's latest fell 7 positions from 36 to 43. By the looks of
things, fans won't mind too much when this song is gone!
The Fiesta Americana Top Debut is the song that entered the chart in the highest position this week, and the title goes to Madonna, and the latest single off her Confessions On The Dance Floor album, "Sorry". Madonna fans are definately not remorceful, as "Sorry" debuted at 46. This is the second of two songs on this weeks countdown by the goddess of pop, "Hung Up" the first single from her album slid one spot on the chart, but it still in the Top 10.
The Greengood Farms Goodbyes honour the songs that fell-off the chart this week, undoubtedly into music oblivion... unless of course you check-out the archives section where their memory lives on forever. This week, we've said a Greengood Farms Goodbye to...
Beyonce ft. Slim Thug - "Check On It"
and
Santana ft. Michelle Branch & The Wreckers "I'm Feeling You"