
Chartblue Top 50
Chart for the week of Monday, January 30, 2006
| Peak Position | Last Week | This Week | Artist | Song |
| 1 | -- | 1 | Coldplay | Talk |
| 2 | -- | 2 | Collective Soul | How Do You Love |
| 3 | -- | 3 | Goo Goo Dolls | Better Days |
| 4 | -- | 4 | Melissa O'Neil | Alive |
| 5 | -- | 5 | Kelly Clarkson | Because Of You |
| 6 | -- | 6 | Philosopher Kings | Building Castles In The Sand |
| 7 | -- | 7 | Madonna | Hung Up |
| 8 | -- | 8 | INXS | Pretty Vegas |
| 9 | -- | 9 | Gwen Stefani | Luxurious |
| 10 | -- | 10 | Ashlee Simpson | L.O.V.E. |
| 11 | -- | 11 | Black Eyed Peas | My Humps |
| 12 | -- | 12 | Sugababes | Ugly |
| 13 | -- | 13 | Kanye West | Gold Digger |
| 14 | -- | 14 | Shakira | Don't Bother |
| 15 | -- | 15 | Natasha Bedingfield | Unwritten |
| 16 | -- | 16 | Hedley | Trip |
| 17 | -- | 17 | Lindsay Lohan | Speak |
| 18 | -- | 18 | Santana ft. Steven Tyler | Just Feel Better |
| 19 | -- | 19 | Alanis Morissette | Crazy |
| 20 | -- | 20 | Pussycat Dolls | Stickwitu |
| 21 | -- | 21 | Dannii Minogue | Perfection |
| 22 | -- | 22 | Fall Out Boy | Dance Dance |
| 23 | -- | 23 | Ashlee Simpson | Boyfriend |
| 24 | -- | 24 | Carrie Underwood | Jesus Take The Wheel |
| 25 | -- | 25 | Depeche Mode | Precious |
| 26 | -- | 26 | Geri Halliwell | Love Never Loved Me |
| 27 | -- | 27 | Kathleen Edwards | In State |
| 28 | -- | 28 | Jamie Foxx ft. Ludacris | Unpredictable |
| 29 | -- | 29 | Cascada | Every Time We Touch |
| 30 | -- | 30 | Theory Of A Deadman | Santa Monica |
| 31 | -- | 31 | Ne-Yo | So Sick |
| 32 | -- | 32 | Prozzak | When I Think About You |
| 33 | -- | 33 | D.H.T. | Listen To Your Heart |
| 34 | -- | 34 | Alex Parks | Looking For Water |
| 35 | -- | 35 | Mariah Carey | Don't Forget About Us |
| 36 | -- | 36 | Eminem | When I'm Gone |
| 37 | -- | 37 | Relient K | Who I Am Hates Who I've Been |
| 38 | -- | 38 | A-Ha | Analogue |
| 39 | -- | 39 | Frankie J. | More Than Words |
| 40 | -- | 40 | Akon | Belly Dancer (Bonanza) |
| 41 | -- | 41 | Matthew Barber | Soft One |
| 42 | -- | 42 | Rex Goudie | Run |
| 43 | -- | 43 | Kelly Clarkson | Behind These Hazel Eyes |
| 44 | -- | 44 | Hedley | On My Own |
| 45 | -- | 45 | Beyonce Knowles ft. Slim Thug | Check On It |
| 46 | -- | 46 | All American Rejects | Dirty Little Secret |
| 47 | -- | 47 | Melissa O'Neil | Let it Go |
| 48 | -- | 48 | Twista ft. Mariah Carey | So Lonely |
| 49 | -- | 49 | Santana ft. Michelle Branch & The Wreckers | I'm Feeling You |
| 50 | -- | 50 | T.a.T.u. | All About Us |
This Weeks Chart Summary...
This week's Pureology Sure Shot belongs to British artist Twista and
perennial American powerhouse Mariah Carey. "So Lonely" has
been heating up worldwide charts for weeks and debuted this week at 48 on
our chart. Chartblue music experts are predicting bigger and
better things for this single, which will likely be seeing the top of the
chart in the weeks ahead.
This week's Wellesley Inns Hi-Riser belongs to the the single that
climbed the highest number of spots on our chart, week over week.
The honour belongs to Relient K and their single "Who I Am Hates Who I've
Been". The single, which has been heating-up
the Christian Rock charts, rose five spots to 37 this week. Congratulations
to the boys at Relient K.
The Kingston, Canada Slider is the single that saw the greatest
misfortune this week falling the most spots on the chart.
The honour, or dishonour this week belongs to Beyonce Knowles feat. Slim
Thug and their tune "Check On It". It
seems like only last week it was sitting pretty at 35, and this week it has
fallen 10 spots to 45. Apparently
Beyonce and Slim need to do a better job at checking on it, thank goodness
it wasn't a baby!
The Fiesta Americana Top Debut is the song that entered the chart in the
highest position this week, and the title goes to Melissa O'Neil
and her single "Let It Go" which graced the chart this week, debuting at 47.
Melissa, a former Idol winner from
Canada has already had one top song on the chart when her first single
"Alive" reached number one 4 weeks ago.
The Greengood Farms Goodbyes honour the songs that fell-off the chart
this week, undoubtedly into music oblivion... unless of course
you check-out the archives section where their memory lives on forever. This
week, we've said a Greengood Farms Goodbye to...
Gwen Stefani - "Cool"
Rob Thomas - "Ever The Same"
James Blunt - "You're Beautiful"
and
Michael Buble - "Feeling Good"